Identifier | OE_06105 |
---|---|
Site Name | Pfaffenhofen |
Description | Pfaffenhofen is located in the Upper Inn Valley near Telfs, south of the Inn. The highest point of the municipality is the 2796 m high "Hocheder". Archaeological finds in Pfaffenhofen testify that the area was inhabited during the last 3000 years. Two settlement areas could be determined in the central part of Pfaffenhofen. The first one is located on a terrace just beyond the castle "Hörtenberg", the second one - a lowland settlement "Ried" at the "Obere Puite". At the southern border of Pfaffenhofen a sanctuary dating into the Iron Age could be found. |
Public | Yes |
Literature |
|
Municipality |
|
Smallest Administrative Unit | Pfaffenhofen |
Plot Number | 680, 681, 686/1, 61/1, 12, 680, 681, 682, 685, 686/1, 953/2 |
Ownership | 4 – information not available |
Other Present Periods |
|
Accessibility | 2 – accessible for individual tourist groups |
---|---|
Visibility | 3 - invisible archaeological heritage |
Infrastructure | 4 – information not available |
Long-Term Management | 4 – information not available |
Potential of the Surroundings | 4 – information not available |
App | Yes |
- 2014-09-01; Werner Zanier | Tamara Senfter | Markus Wild; artefact studies | stratigraphic excavation | topography research (id:1032)
- 2013-09-02; Werner Zanier | Tamara Senfter | Markus Wild; stratigraphic excavation | artefact studies (id:1036)
- 2004-09-01; Thomas Tischer; stratigraphic excavation | artefact studies (id:1038)
- 2003-05-01; Thomas Tischer; stratigraphic excavation | artefact studies (id:1039)
- 1981-01-01; Wilhelm Sydow; excavation | artefact studies (id:1040)
- 1977-01-01; Martin Bitschnau; excavation | artefact studies (id:1043)
- 1976-01-01; Martin Bitschnau; field-walking survey | artefact studies (id:1047)
- 1969-01-01; Liselotte Plank; field-walking survey | artefact studies (id:1048)
- 2015-09-01; Werner Zanier | Tamara Senfter | Markus Wild; stratigraphic excavation | artefact studies (id:1050)
- 2015-09-01; Jörg Fassbinder; geophysical survey (id:1051)
- 1967-01-01; Liselotte Plank; trial trench (id:1739)
- 1886-01-01; Konrad Fischnaler; excavation (id:1741)
{"type": "FeatureCollection", "crs": {"type": "name", "properties": {"name": "EPSG:4326"}}, "features": [{"type": "Feature", "properties": {"identifier": "OE_06105", "name": "Pfaffenhofen", "pk": "575"}, "geometry": {"type": "MultiPolygon", "coordinates": [[[[11.0838, 47.298081], [11.08219, 47.297834], [11.081058, 47.29751], [11.080511, 47.297001], [11.079937, 47.296513], [11.080577, 47.29581], [11.079192, 47.294057], [11.080243, 47.293839], [11.081386, 47.294043], [11.082609, 47.294094], [11.085017, 47.293744], [11.085956, 47.294312], [11.087533, 47.294556], [11.08778, 47.296477], [11.085783, 47.297789], [11.0838, 47.298081]]]]}}]}