Browse Researcher
Total results: 1113
ID | Written name | Forename | Name |
---|---|---|---|
130 | Klopfer | Rudolf | Rudolf Klopfer |
133 | Friedrich | Josephine | Josephine Friedrich |
135 | Röpke | Astrid | Astrid Röpke |
137 | Pankau | Claudia | Claudia Pankau |
152 | Wink | Karsten | Karsten Wink |
153 | Kaufer | Christina | Christina Kaufer |
155 | Reuß | Oliver | Oliver Reuß |
158 | Tischer | Thomas | Thomas Tischer |
168 | Hane | — | Hane |
169 | Rief | — | Rief |
Page total: 10